Description
This is an incredible crate filled with 24 incredible Dual Lands, 1 Gaea's Cradle, and 75 Fetch Lands. Reserved List lovers rejoice, this a chance for you to get a Undeground Sea, Gaea's Cradle, or a retro-frame Scalding Tarn with some fun RNG. [100 Tickets]
Highest item: Gaea's Cradle
Lowest item: Retro Frame Marsh Flats
Singles that are no longer available will be marked red.
[The first 35 tickets were rolled on 1/2/2023 - the chance to win a dual is now substantially higher as many of the fetches have been knocked out, and the duals marked in red have also been won. The Gaea's Cradle is still online to be won!]
[Update 1/7/2023 - Morning stream was EXTREMELY Fetchland heavy. The win rate on Dual Lands and a Gaea's Cradle is now almost 30% per ticket up from 25%. Only 31 tickets left.]
Number | Name | Condition | QTY | MMC Value |
B1 | Gaea's Cradle | NM - LP | 1 | $950 |
J3 | Underground Sea | LP | 1 | $800 |
J1 | Underground Sea | NM - LP | 1 | $800 |
J2 | Underground Sea | MP | 1 | $750 |
H2 | Volcanic Island | NM | 1 | $750 |
H1 | Volcanic Island | NM | 1 | $750 |
F1 | Tropical Island | NM | 1 | $600 |
F2 | Tropical Island | NM - LP [edges] | 1 | $580 |
E1 | Bayou | NM - LP [edges] | 1 | $420 |
D4 | Savannah | NM - LP [edge] | 1 | $370 |
D3 | Savannah | NM - LP | 1 | $370 |
D1 | Savannah | NM | 1 | $370 |
G2 | Badlands (FL) | LP [back whitening edges] | 1 | $360 |
G1 | Badlands (FL) | LP | 1 | $360 |
A1 | Scrubland | NM | 1 | $340 |
A2 | Scrubland | LP | 1 | $340 |
A3 | Scrubland | NM | 1 | $340 |
A4 | Scrubland | NM | 1 | $340 |
C5 | Plateau | MP [edges] | 1 | $330 |
C2 | Plateau | LP | 1 | $330 |
D2 | Savannah | LP | 1 | $325 |
G3 | Badlands | LP - MP [back whitening edges] | 1 | $320 |
I1 | Taiga | LP [edges whitening] | 1 | $300 |
C4 | Plateau | MP | 1 | $300 |
C3 | Plateau | LP | 1 | $300 |
C1 | Plateau | NM - LP | 1 | $300 |
J4 | Retro-Frame Scalding Tarn | NM |
12 |
$40 |
J6 | Retro-Frame Verdant Catacombs | NM |
10 |
$29 |
J5 | Retro-Frame Marsh Flats | NM |
8 |
$20 |